Weather in Sao Paulo
Clouds (broken clouds)
20 °C
Humidity: 68% Pressure: 1017 hPa Wind: 6 km/h SE
Current Weather Forecast for Sao Paulo
| Time | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
broken clouds |
scattered clouds |
| Temperature | 20 °C | 21 °C | 19 °C |
| Wind Speed | 6 km/h | 6 km/h | 6 km/h |
| Wind Direction | SE | SE | SE |
| Humidity | 68% | 62% | 66% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
few clouds |
| Temperature | 16 °C | 16 °C | 15 °C | 15 °C | 22 °C | 30 °C | 32 °C | 29 °C |
| Wind Speed | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 1 km/h | 1 km/h | 6 km/h | 3 km/h |
| Wind Direction | SE | E | NE | E | E | SW | W | S |
| Humidity | 74% | 75% | 84% | 81% | 53% | 32% | 23% | 32% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
scattered clouds |
overcast clouds |
light rain |
overcast clouds |
| Temperature | 24 °C | 22 °C | 21 °C | 20 °C | 22 °C | 25 °C | 23 °C | 20 °C |
| Wind Speed | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 6 km/h | 5 km/h | 6 km/h | 6 km/h |
| Wind Direction | SE | E | E | E | SE | S | S | SE |
| Humidity | 52% | 57% | 60% | 61% | 61% | 58% | 64% | 76% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
overcast clouds |
overcast clouds |
broken clouds |
light rain |
light rain |
light rain |
| Temperature | 19 °C | 18 °C | 18 °C | 18 °C | 22 °C | 26 °C | 19 °C | 18 °C |
| Wind Speed | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 7 km/h | 5 km/h |
| Wind Direction | SE | SE | E | E | SE | S | S | SE |
| Humidity | 78% | 87% | 83% | 82% | 63% | 53% | 88% | 90% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
moderate rain |
moderate rain |
moderate rain |
moderate rain |
light rain |
| Temperature | 17 °C | 17 °C | 17 °C | 17 °C | 17 °C | 18 °C | 17 °C | 17 °C |
| Wind Speed | 4 km/h | 3 km/h | 3 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 5 km/h |
| Wind Direction | SE | SE | E | SE | E | E | S | SE |
| Humidity | 91% | 94% | 90% | 94% | 94% | 91% | 92% | 94% |
clear sky
few clouds
light rain
overcast clouds